2026款 271km 喜爱版
Version ACN¥54,900
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥54,900
Version BCN¥63,900
4 confirmed differences
2 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 21 of 21 parameters. 4 confirmed differences; 2 incomplete pairs.
| Specifications side by side | 2026款 271km 喜爱版Version A | 2024款 青春版 251km 真爱版 25.05kWhVersion B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥54,900 | CN¥63,900 |
| Launch dateDifferent | 2026.01 | 2024.04 |
| Sales statusDifferent | On sale | Discontinued |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Electric motor | 49 | 49 |
| Top speed | 100 | 100 |
| Drive type | Rear engine, rear-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW) | 36 | 36 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 3242*1670*1550 | 3200*1670*1550 |
| Body type | 两厢车 | 两厢车 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2150 | 2150 |
| Curb weight (kg) | 920 | 920 |
| Battery and range | ||
| Battery capacity (kWh) | 25.05 | 25.05 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | 国轩高科 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 10.0 | Not provided |
| Charging | ||
| Fast-charge time (hours) | 0.67 | 0.67 |
| Slow-charge time (hours) | 9 | 9 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.