MSRP
2021款 豪华体验版 换电: CN¥160,800
2024款 PRO 嘉享版 425km: CN¥163,800
Compare
2021款 豪华体验版 换电 vs 2024款 PRO 嘉享版 425km — Full specifications. China-market source data.
2021款 豪华体验版 换电: CN¥160,800
2024款 PRO 嘉享版 425km: CN¥163,800
2021款 豪华体验版 换电: 53
2024款 PRO 嘉享版 425km: 54.8
2021款 豪华体验版 换电: 100
2024款 PRO 嘉享版 425km: 120
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2021款 豪华体验版 换电 | 2024款 PRO 嘉享版 425km |
|---|---|---|
| MSRP | CN¥160,800 | CN¥163,800 |
| Launch date | 2022.03 | 2024.11 |
| Sales status | Discontinued | On sale |
| Vehicle class | 紧凑型MPV | 紧凑型MPV |
| Maximum power (kW) | 100 | 120 |
| Maximum torque (N·m) | 260 | 155 |
| Electric motor | 136 | 163 |
| L/W/H (mm) | 4450*1840*1680 | 4450*1840*1680 |
| Body type | MPV | MPV |
| Top speed | 140 | 140 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2850 | 2850 |
| Curb weight (kg) | 1700 | 1700 |
| Boot volume (L) | 454 | 454-740 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 53 | 54.8 |
| Battery type | Ternary lithium-ion battery | Lithium iron phosphate battery |
| CLTC electric range (km) | 401 | Not supplied |
| NEDC electric range (km) | 401 | Not supplied |
| Electricity consumption (kWh/100 km) | 12.7 | 12.8 |
| Total electric motor power (kW) | 100 | 120 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或60万公里 | 八年或60万公里 |
| Battery cell maker | Not supplied | 瑞浦能源 |
| Fast-charge time (hours) | Not supplied | 0.5 |
| Slow-charge time (hours) | Not supplied | 8.1 |
| Fast-charge battery window (%) | Not supplied | 20-80 |
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.