MSRP
2022款 精英版 五座: CN¥176,800
2020款 豪华版 七座: CN¥212,800
Compare
2022款 精英版 五座 vs 2020款 豪华版 七座 — Full specifications. China-market source data.
2022款 精英版 五座: CN¥176,800
2020款 豪华版 七座: CN¥212,800
2022款 精英版 五座: 70
2020款 豪华版 七座: 61
2022款 精英版 五座: 510
2020款 豪华版 七座: 420
2022款 精英版 五座: 5
2020款 豪华版 七座: 7
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2022款 精英版 五座 | 2020款 豪华版 七座 |
|---|---|---|
| MSRP | CN¥176,800 | CN¥212,800 |
| Launch date | 2021.10 | 2020.04 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型MPV | 紧凑型MPV |
| Maximum power (kW) | 130 | 130 |
| Maximum torque (N·m) | 310 | 310 |
| Electric motor | 177 | 177 |
| L/W/H (mm) | 4825*1825*1778 | 4825*1825*1778 |
| Body type | MPV | MPV |
| Top speed | 160 | 170 |
| Seats | 5 | 7 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg) | 1855 | 1870 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 70 | 61 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell maker | 上汽时代 | 上汽时代 |
| CLTC electric range (km) | 520 | 520 |
| NEDC electric range (km) | 510 | 420 |
| Electricity consumption (kWh/100 km) | 18.1 | 14.9 |
| Fast-charge time (hours) | 0.58 | 0.58 |
| Slow-charge time (hours) | 12 | 8 |
| Fast-charge battery window (%) | 80 | 80 |
| Total electric motor power (kW) | 130 | 130 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 待查 | 待查 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.