2020款 450KM 七座版
Version ACN¥478,000
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥478,000
Some specifications are not available for this version yet.
Version BCN¥406,800
3 confirmed differences
17 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 20 of 20 parameters. 3 confirmed differences; 17 incomplete pairs.
| Specifications side by side | 2020款 450KM 七座版Version A | 2026款 七座行政豪华版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥478,000 | CN¥406,800 |
| Launch dateIncomplete pair | Not provided | 2025.09 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle classDifferent | 中大型SUV | 大型SUV |
| Powertrain | ||
| Electric motorIncomplete pair | Not provided | 707 |
| Top speedIncomplete pair | Not provided | 220 |
| Drive typeIncomplete pair | Not provided | Dual-motor all-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 520 |
| Motor typeIncomplete pair | Not provided | 前感应/异步 后永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 5280*2010*1800 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 7 |
| Wheelbase (mm)Incomplete pair | Not provided | 3130 |
| Curb weight (kg)Incomplete pair | Not provided | 2630 |
| Boot volume (L)Incomplete pair | Not provided | 547-3230 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 102 |
| Battery typeIncomplete pair | Not provided | Ternary lithium-ion battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 16.6 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 420 |
Show all parameters or try another specification or group.
2020款 450KM 七座版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.