MSRP
2021款 新动版 520km 智领版: CN¥159,800
2020款 620km 智行版: CN¥162,800
Compare
2021款 新动版 520km 智领版 vs 2020款 620km 智行版 — Full specifications. China-market source data.
2021款 新动版 520km 智领版: CN¥159,800
2020款 620km 智行版: CN¥162,800
2021款 新动版 520km 智领版: 61.1
2020款 620km 智行版: 69.9
2021款 新动版 520km 智领版: 520
2020款 620km 智行版: 620
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2021款 新动版 520km 智领版 | 2020款 620km 智行版 |
|---|---|---|
| MSRP | CN¥159,800 | CN¥162,800 |
| Launch date | 2021.09 | 2020.08 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | Compact car | Compact car |
| Maximum power (kW) | 135 | 135 |
| Maximum torque (N·m) | 280 | 280 |
| Electric motor | 184 | 184 |
| L/W/H (mm) | 4724*1835*1493 | 4724*1835*1493 |
| Body type | 三厢车 | 三厢车 |
| Top speed | 185 | 185 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2715 | 2715 |
| Curb weight (kg) | 1600 | 1635 |
| Boot volume (L) | 423 | 467 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 61.1 | 69.9 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell maker | 上汽时代 | 上汽时代 |
| CLTC electric range (km) | 120 | 120 |
| NEDC electric range (km) | 520 | 620 |
| Electricity consumption (kWh/100 km) | 12.2 | 12.2 |
| Fast-charge time (hours) | 0.5 | 0.5 |
| Slow-charge time (hours) | 9.5 | 12 |
| Fast-charge battery window (%) | 80 | 80 |
| Total electric motor power (kW) | 135 | 135 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.