2023款 50万纪念版Pro
Version ACN¥126,800
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥126,800
Version BPrice not available
6 confirmed differences
13 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 27 of 27 parameters. 6 confirmed differences; 13 incomplete pairs.
| Specifications side by side | 2023款 50万纪念版ProVersion A | 2026款 基本型Version B |
|---|---|---|
| Overview | ||
| MSRPIncomplete pair | CN¥126,800 | Not provided |
| Launch dateIncomplete pair | 2023.09 | Not provided |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | Small car | Small car |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | 70 | Not provided |
| Maximum torque (N·m)Incomplete pair | 180 | Not provided |
| Electric motorDifferent | 95 | 136 |
| Top speedDifferent | 150 | 160 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW)Different | 70 | 100 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 4150*1770*1570 | 4280*1770*1570 |
| Body type | 两厢车 | 两厢车 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2700 | 2700 |
| Curb weight (kg)Different | 1435 | 1445 |
| Boot volume (L)Incomplete pair | 345-1310 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 44.928 | Not provided |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 弗迪 | 弗迪 |
| CLTC electric range (km)Incomplete pair | 420 | Not provided |
| NEDC electric range (km)Incomplete pair | 121 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 10.5 | Not provided |
| Battery warranty (China market)Incomplete pair | 首任车主不限年限/里程(责任免除条款以官方为准) | Not provided |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | 60 | Not provided |
| Fast-charge time (hours)Incomplete pair | 0.5 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.