MSRP
2023款 蔡文姬-运动版: CN¥48,800
2025款 140km 青柠版: CN¥41,900
Compare
2023款 蔡文姬-运动版 vs 2025款 140km 青柠版 — Full specifications. China-market source data.
2023款 蔡文姬-运动版: CN¥48,800
2025款 140km 青柠版: CN¥41,900
2023款 蔡文姬-运动版: 17.28
2025款 140km 青柠版: 14.72
2023款 蔡文姬-运动版: Rear engine, rear-wheel drive
2025款 140km 青柠版: Front engine, front-wheel drive
2023款 蔡文姬-运动版: 25
2025款 140km 青柠版: 30
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2023款 蔡文姬-运动版 | 2025款 140km 青柠版 |
|---|---|---|
| MSRP | CN¥48,800 | CN¥41,900 |
| Launch date | 2023.02 | 2024.09 |
| Sales status | Discontinued | On sale |
| Vehicle class | Minicar | Minicar |
| Maximum power (kW) | 25 | 30 |
| Maximum torque (N·m) | 105 | Not supplied |
| Electric motor | 34 | 41 |
| L/W/H (mm) | 3584*1475*1666 | 3584*1475*1666 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 101 | 101 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2455 | 2455 |
| Curb weight (kg) | 893 | 865 |
| Boot volume (L) | 63 | 63 |
| Drive type | Rear engine, rear-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 17.28 | 14.72 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 南京中比 | 中创新航 |
| CLTC electric range (km) | 205 | Not supplied |
| NEDC electric range (km) | 480 | Not supplied |
| Electricity consumption (kWh/100 km) | 9.8 | 10 |
| Slow-charge time (hours) | 7 | 8 |
| Fast-charge battery window (%) | 80 | Not supplied |
| Total electric motor power (kW) | 25 | 30 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 首任车主不限年限/里程(责任免除条款以官方为准) | 八年或12万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.