MSRP
2022款 1.5L PHEV 115KM 智远版: CN¥172,800
2026款 200KM 超航版: CN¥129,800
Compare
2022款 1.5L PHEV 115KM 智远版 vs 2026款 200KM 超航版 — Full specifications. China-market source data.
2022款 1.5L PHEV 115KM 智远版: CN¥172,800
2026款 200KM 超航版: CN¥129,800
2022款 1.5L PHEV 115KM 智远版: 21.68
2026款 200KM 超航版: 32.76
2022款 1.5L PHEV 115KM 智远版: 81
2026款 200KM 超航版: 115
2022款 1.5L PHEV 115KM 智远版: 0.42
2026款 200KM 超航版: 0.55
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2022款 1.5L PHEV 115KM 智远版 | 2026款 200KM 超航版 |
|---|---|---|
| MSRP | CN¥172,800 | CN¥129,800 |
| Launch date | 2023.09 | 2025.08 |
| Sales status | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 81 | 115 |
| Maximum torque (N·m) | 135 | 250 |
| Engine | 1.5L 110马力 L4 | 1.5T 156马力 L4 |
| Electric motor | 177 | 218 |
| Transmission | E-CVT无级变速 | 1挡DHT |
| L/W/H (mm) | 4720*1908*1701 | 4720*1908*1701 |
| Body type | SUV | SUV |
| Top speed | 170 | 170 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg) | 1820 | 1920 |
| Boot volume (L) | 467-1141 | 467-1141 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 21.68 | 32.76 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell maker | 国轩高科 | 孚能科技 |
| CLTC electric range (km) | 301 | Not supplied |
| NEDC electric range (km) | 115 | Not supplied |
| Electricity consumption (kWh/100 km) | 18.3 | 21.1 |
| Fast-charge time (hours) | 0.42 | 0.55 |
| Slow-charge time (hours) | 1.6 | 3 |
| Fast-charge battery window (%) | 80 | 30-80 |
| Total electric motor power (kW) | 130 | 160 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.