MSRP
2023款 标准版-实用型 5座: CN¥144,800
2023款 营运版-舒适型 7座: CN¥159,800
Compare
2023款 标准版-实用型 5座 vs 2023款 营运版-舒适型 7座 — Full specifications. China-market source data.
2023款 营运版-舒适型 7座
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2023款 标准版-实用型 5座: CN¥144,800
2023款 营运版-舒适型 7座: CN¥159,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2023款 标准版-实用型 5座 | 2023款 营运版-舒适型 7座 |
|---|---|---|
| MSRP | CN¥144,800 | CN¥159,800 |
| Launch date | 2022.11 | Not supplied |
| Sales status | On sale | On sale |
| Vehicle class | 紧凑型MPV | 紧凑型MPV |
| Maximum power (kW) | 60 | Not supplied |
| Maximum torque (N·m) | 220 | Not supplied |
| Electric motor | 82 | Not supplied |
| L/W/H (mm) | 4610*1750*1860 | Not supplied |
| Body type | MPV | Not supplied |
| Top speed | 100 | Not supplied |
| Seats | 5 | Not supplied |
| Wheelbase (mm) | 2850 | Not supplied |
| Curb weight (kg) | 1490 | Not supplied |
| Drive type | Rear engine, rear-wheel drive | Not supplied |
| Battery capacity (kWh) | 42.336 | Not supplied |
| Battery type | Lithium iron phosphate battery | Not supplied |
| Battery cell maker | BYD | Not supplied |
| CLTC electric range (km) | 310 | Not supplied |
| Electricity consumption (kWh/100 km) | 15.1 | Not supplied |
| Fast-charge battery window (%) | 80 | Not supplied |
| Total electric motor power (kW) | 60 | Not supplied |
| Motor type | 永磁/同步 | Not supplied |
| Battery warranty (China market) | 八年或12万公里 | Not supplied |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.