2024 520 PRO
Version ACN¥167,800
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥167,800
Some specifications are not available for this version yet.
Version BCN¥123,800
2 confirmed differences
21 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 24 of 24 parameters. 2 confirmed differences; 21 incomplete pairs.
| Specifications side by side | 2024 520 PROVersion A | 2026款 纯电 560 睿享版 360N·mVersion B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥167,800 | CN¥123,800 |
| Launch dateIncomplete pair | Not provided | 2026.04 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| Electric motorIncomplete pair | Not provided | 252 |
| Top speedIncomplete pair | Not provided | 180 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 185 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4760 *1936 *1650 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2845 |
| Curb weight (kg)Incomplete pair | Not provided | 1955 |
| Boot volume (L)Incomplete pair | Not provided | 400-1546 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 64.8 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 13.5 |
| Battery warranty (China market)Incomplete pair | Not provided | 终身质保/非营运(责任免除条款以官方为准) |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 215 |
| Fast-charge time (hours)Incomplete pair | Not provided | 0.25 |
| Slow-charge time (hours)Incomplete pair | Not provided | 11.3 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2024 520 PRO
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.