MSRP
2023款 333km 悦享+款: CN¥80,800
2025款 203km 轻享款: CN¥56,800
Compare
2023款 333km 悦享+款 vs 2025款 203km 轻享款 — Full specifications. China-market source data.
2023款 333km 悦享+款
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2023款 333km 悦享+款: CN¥80,800
2025款 203km 轻享款: CN¥56,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2023款 333km 悦享+款 | 2025款 203km 轻享款 |
|---|---|---|
| MSRP | CN¥80,800 | CN¥56,800 |
| Sales status | Discontinued | On sale |
| Vehicle class | Small car | Small car |
| Launch date | Not supplied | 2025.04 |
| Electric motor | Not supplied | 41 |
| L/W/H (mm) | Not supplied | 3950*1708*1580 |
| Body type | Not supplied | 两厢车 |
| Top speed | Not supplied | 100 |
| Seats | Not supplied | 4 |
| Wheelbase (mm) | Not supplied | 2560 |
| Curb weight (kg) | Not supplied | 1010 |
| Boot volume (L) | Not supplied | 350-1240 |
| Drive type | Not supplied | Front engine, front-wheel drive |
| Battery capacity (kWh) | Not supplied | 17.3 |
| Battery type | Not supplied | Lithium iron phosphate battery |
| Battery cell maker | Not supplied | 瑞浦赛克 |
| Electricity consumption (kWh/100 km) | Not supplied | 10 |
| Fast-charge time (hours) | Not supplied | 0.58 |
| Slow-charge time (hours) | Not supplied | 5.5 |
| Fast-charge battery window (%) | Not supplied | 30-80 |
| Total electric motor power (kW) | Not supplied | 30 |
| Motor type | Not supplied | 永磁/同步 |
| Battery warranty (China market) | Not supplied | 八年或12万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.