2023款 410km 灵犀尊享款
Version ACN¥88,800
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥88,800
Some specifications are not available for this version yet.
Version BCN¥56,800
2 confirmed differences
20 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 23 of 23 parameters. 2 confirmed differences; 20 incomplete pairs.
| Specifications side by side | 2023款 410km 灵犀尊享款Version A | 2025款 203km 轻享款Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥88,800 | CN¥56,800 |
| Launch dateIncomplete pair | Not provided | 2025.04 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | Small car | Small car |
| Powertrain | ||
| Electric motorIncomplete pair | Not provided | 41 |
| Top speedIncomplete pair | Not provided | 100 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 30 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 3950*1708*1580 |
| Body typeIncomplete pair | Not provided | 两厢车 |
| SeatsIncomplete pair | Not provided | 4 |
| Wheelbase (mm)Incomplete pair | Not provided | 2560 |
| Curb weight (kg)Incomplete pair | Not provided | 1010 |
| Boot volume (L)Incomplete pair | Not provided | 350-1240 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 17.3 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 瑞浦赛克 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 10 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或12万公里 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.58 |
| Slow-charge time (hours)Incomplete pair | Not provided | 5.5 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2023款 410km 灵犀尊享款
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.